≤150mm
River pebbles, granite, basalt, iron ore, limestone, quartz, coal gangue, construction waste, etc.
Product Description
The circular vibrating screen machine is mainly composed of screen box, screen screen, vibrator, damping spring device and underframe. Cylinder type eccentric shaft exciter and eccentric block are used to adjust the amplitude. The vibrator is installed on the side plate of the screen box. The motor drives the rotation through the triangle belt to produce centrifugal inertia force and force the screen box to vibrate. The side plate of the screen machine is made of high-quality steel plate, and the side plate is connected with the beam and the base of the vibration exciter with high-strength bolts or ring groove rivets. The vibrator is installed on the side plate of the screen box, and the motor drives the rotation through the coupling to produce centrifugal inertia force to force the screen to vibrate.
How to choose suitable Circular vibrating screen machine?
1. It is mainly composed of screen box, vibration exciter, suspension (or support) device and motor. The motor drives the main shaft of the vibration exciter to rotate through the triangle belt. Due to the centrifugal inertia force of the unbalanced weight on the vibration exciter, the screen box is vibrated. Different amplitudes can be obtained by changing the eccentric weight of the exciter.
2. Due to the strong vibration of the screen box, the phenomenon of material blocking the screen hole is reduced, and the sieve has higher screening efficiency and productivity.
3. The structure is simple and the screen surface can be easily removed and replaced.
4. Less electric energy is consumed in screening per ton of materials.
How is works
The motor makes the eccentric block of the vibration exciter rotate at high speed through the triangle belt, which excites the screen box to produce a certain amplitude circular motion. The materials on the screen are continuously thrown by the impulse from the screen box on the inclined screen surface. When the materials meet the screen surface, the particles smaller than the screen hole are penetrated through the screen, so as to realize the classification.

Technical Specifications
Model | Sieve specification (mm) | layer | Mesh size (mm) | Max feeding size (mm) | Processing capacity (t/h) | Moto power (kw) | Vibrating Frequency (r/min) | Double amplitude (mm) |
2YK1237 | 1200X3700 | 2 | 3-50 | 200 | 30-100 | 5.5 | 970 | 5-9 |
3YK1237 | 1200X3700 | 3 | 3-50 | 200 | 30-100 | 7.5 | ||
2YK1548 | 4800X1500 | 2 | 3-100 | 400 | 30-275 | 15 | ||
3YK1548 | 4800X1500 | 3 | 3-100 | 30-275 | 15 | |||
2YK1848 | 4800X1800 | 2 | 3-100 | 56-330 | 18.5 | |||
3YK1848 | 4800X1800 | 3 | 3-100 | 56-330 | 18.5 | |||
4YK1848 | 4800X1800 | 4 | 3-80 | 56-330 | 22 | |||
2YK1860 | 6000X1800 | 2 | 3-100 | 65-586 | 18.5 | |||
3YK1860 | 6000X1800 | 3 | 3-100 | 65-586 | 22 | |||
4YK1860 | 6000X1800 | 4 | 3-100 | 65-586 | 30 | 980 | ||
2YK2160 | 6000X2100 | 2 | 3-100 | 81-720 | 22 | 980 | ||
3YK2160 | 6000X2100 | 3 | 3-100 | 81-720 | 30 | 970 | ||
4YK2160 | 6000X2100 | 4 | 3-100 | 81-720 | 37 | 980 | ||
2YK2460 | 6000X2400 | 2 | 3-150 | 100-810 | 22 | 970 | ||
3YK2460 | 6000X2400 | 3 | 3-150 | 100-810 | 30 | 980 | ||
4YK2460 | 6000X2400 | 4 | 3-150 | 150-850 | 37 | 980 | ||
2YK2470 | 7000X2400 | 2 | 3-100 | 180-900 | 30 | 980 | ||
3YK2470 | 7000X2400 | 3 | 3-100 | 180-900 | 37 | 980 | ||
4YK2470 | 7000X2400 | 4 | 3-100 | 180-900 | 45 | 980 | ||
2YK2480 | 8000X2400 | 2 | 3-150 | 190-940 | 30 | 980 | ||
3YK2480 | 8000X2400 | 3 | 3-150 | 190-940 | 37 | 980 | ||
4YK2480 | 8000X2400 | 4 | 3-150 | 190-940 | 45 | 980 | ||
2YK3070 | 7000X2400 | 2 | 3-100 | 220-1000 | 37 | 980 | ||
3YK3070 | 7000X2400 | 3 | 3-150 | 220-1000 | 45 | 980 | ||
4YK3070 | 7000X2400 | 4 | 3-150 | 220-1000 | 55 | 980 |
Particle Size
Have Any Questions!
Don't Hesitate To Contact Us AnyTime.
SERVICE SUPPORT
Engineering Case
Let our team help you select the right product.
Talk to our experts and we can help you meet all template requirements from scratch. Let us provide assistance for your next project.