≤930mm
Materials such as iron ore, river pebbles, marble, limestone, basalt, diabase, ore tailings, and construction waste.
Product Description
Jaw mobile crushing station is mainly composed of feeder, jaw crusher and belt conveyor, with the output of 85 ~ 650 tons per hour. The machine adopts integrated group operation mode, which can work alone, eliminates the complex site infrastructure and auxiliary facilities installation operation of separated components, and reduces the man hour consumption. Suitable for construction waste treatment, construction waste crushing, etc.
How to choose suitable Jaw mobile crushing station machine?
1. Unit integration. It can be operated directly, eliminating tedious infrastructure installation and man hour consumption.
2. It adopts ship type steel frame structure, low chassis, light weight, reasonable volume control, small turning radius, flexible and fashionable modeling, which can meet the needs of customers to the maximum extent.
3. The feeding guard board is hydraulically lifted, convenient for loading and unloading, convenient for fixing, stable and reliable.
4. The feeding guard board adopts a hierarchical double-layer structure, which provides a prerequisite for the expansion and personalized widening of the guard board.
5. The belt conveyor can be controlled to adjust the height and height. The iron remover is equipped with automatic lifting adjustment.
How is works
The materials are evenly transported to the crusher by the feeder. After the preliminary crushing by the jaw crusher, a closed-circuit system is formed through the circular vibrating screen to realize the circular crushing of the materials. The finished materials are output by the conveyor for continuous crushing operation. The moving crushing station can remove the circular vibrating screen according to the actual production needs, and realize the primary crushing of materials directly. It can be used together with other crushing equipment, and the operation is convenient and flexible.

Technical Specifications
Model (Primary Stage) | YDPZ57-8530 | YDPZ80-8530 | YDPZ69-9638 | YDPZ96-9638 | YDPZ75-1142 | YDPZ106-1142 | YDPZ116-1242 | YDPZ116-1242 |
Vibrating Feeder | ZSW8530 | ZSW8530 | ZSW9638 | ZSW9638 | ZSW1142 | ZSW1142 | ZSW1142 | ZSW1142 |
Jaw Crusher | PE500×750 | C80 | PE600×900 | C96 | PE750×1060 | CJ106 | CJ116 | CJ116 |
Feeding Size(mm) | ≤425 | ≤400 | ≤500 | ≤480 | ≤630 | ≤580 | ≤680 | ≤680 |
Belt Conveyor | B650 | B650 | B800 | B800 | B1000 | B1000 | B1000 | B1000 |
Motor Power(kw) | 7.5+45+4 | 7.5+55+4 | 11+55+4 | 11+90+4 | 15+110+4 | 15+110+4 | 15+132+4 | 15+132+4 |
Capacity (t/h) | 40-130 | 50-160 | 90-180 | 60-160 | 110-380 | 150-300 | 200-400 | 200-400 |
Overall Size(mm) | 10000x2300x4020 | 10000x2300x4020 | 11500x2300x4120 | 11600x2250x3710 | 12500x2550x4570 | 12850x2280x3950 | 13000x2550x4150 | 13000x2550x4150 |
Model (Secondary Stage) | YDPZ1210- 1548 | YDPZ900- 1548 | YDPZ1214- 1860 | YDPZ160- 1860 | YDPZ1315- 2160 | YDPZ300- 2160 | YDPZ1320- 2460 | YDPZ400- 2460 |
Crusher | PF1210 | PYB900 | PFW1214 | CS160 | PFW1315 | HP300 | PFW1320 | HP400 |
Feeding Size(mm) | ≤400 | ≤115 | ≤430 | ≤205 | ≤500 | ≤210 | ≤500 | ≤250 |
Capacity (t/h) | 70-130 | 15-90 | 100-180 | 109-349 | 130-220 | 110-380 | 160-350 | 180-560 |
Power(kw) | 90 | 55 | 132 | 160 | 200 | 220 | 250 | 280 |
Vibrating Screen | 3YK1548 | 3YK1548 | 3YK1860 | 3YK1860 | 3YK2160 | 3YK2160 | 3YK2460 | 3YK2460 |
Capacity (t/h) | 30-275 | 30-275 | 65-586 | 65-586 | 81-720 | 81-720 | 100-810 | 100-810 |
Power(kw) | 15 | 15 | 22 | 22 | 30 | 30 | 30 | 30 |
Belt Conveyor | B650 | B650 | B800 | B800 | B1000 | B1000 | B1000 | B1000 |
Plant Capacity (t/h) | 40-100 | 60-100 | 80-150 | 80-150 | 130-250 | 130-250 | 200-280 | 240-320 |
Particle Size
Have Any Questions!
Don't Hesitate To Contact Us AnyTime.
SERVICE SUPPORT
Engineering Case
Let our team help you select the right product.
Talk to our experts and we can help you meet all template requirements from scratch. Let us provide assistance for your next project.